source:
trunk
@
160
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| common | 155 | 5 years | fma | Updated import paths | |
| controller | 155 | 5 years | fma | Updated import paths | |
| hardware | 155 | 5 years | fma | Updated import paths | |
| model | 155 | 5 years | fma | Updated import paths | |
| povray | 2 | 5 years | fma | First commit | |
| tests | 155 | 5 years | fma | Updated import paths | |
| view | 155 | 5 years | fma | Updated import paths | |
| view3D | 155 | 5 years | fma | Updated import paths | |
| __init__.py | 0 bytes | 153 | 5 years | fma | Removed import |
| ChangeLog | 1.0 KB | 156 | 5 years | fma | Updated |
| INSTALL | 770 bytes | 2 | 5 years | fma | First commit |
| Licence_CeCILL_V2-en.txt | 20.6 KB | 2 | 5 years | fma | First commit |
| Licence_CeCILL_V2-fr.txt | 21.0 KB | 2 | 5 years | fma | First commit |
| papywizard | 2.2 KB | 159 | 5 years | fma | Removed main() function |
| papywizard.desktop | 154 bytes | 160 | 5 years | fma | First commit |
| papywizard.wpr | 57.5 KB | 154 | 5 years | fma | Updated |
| python.png | 845 bytes | 160 | 5 years | fma | First commit |
| README | 1.0 KB | 87 | 5 years | fma | Updated |
| setup.py | 1.1 KB | 158 | 5 years | fma | Added meta-data |
| TODO | 2.9 KB | 157 | 5 years | fma | Updated |
|
Note: See TracBrowser
for help on using the repository browser.
