Custom Query (14 matches)
Status: closed (14 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #38 | Custom preset templates | fma | enhancement | normal | model | |
| #43 | i18n | fma | enhancement | normal | model | |
| #45 | Use waitDialog | fma | design | normal | controller | |
| #47 | Accuracy for sensor coef. | fma | enhancement | normal | model | |
| #48 | Shooting pulse width | fma | enhancement | normal | hardware | |
| #51 | Check limits in manual move | fma | enhancement | normal | hardware | |
| #53 | WaitDialog generalization | fma | design | normal | controller | |
| #55 | Link to documentation | fma | enhancement | normal | controller | |
| #5 | Use Gtkmvc | fma | design | low | model | |
| #34 | AbstractView | fma | design | low | view | |
| #44 | Off-line manual | fma | enhancement | low | view | |
| #46 | Spash screen | fma | enhancement | low | view | |
| #54 | Desktop icon | fma | enhancement | low | all | |
| #57 | What's this menu | fma | enhancement | low | view |
Note: See TracQuery
for help on using queries.
