Custom Query (10 matches)
Resolution: fixed (7 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #62 | Add head/camera orientation | fma | enhancement | normal | all | |
| #12 | Display all positions before shooting | fma | enhancement | low | view | |
| #68 | Fov or nbPicts as input method | fma | enhancement | urgent | all | |
| #72 | Fullscreen mode | fma | enhancement | normal | controller | |
| #70 | Global informations | fma | enhancement | normal | all | |
| #50 | Manual custom speed | fma | enhancement | normal | hardware | |
| #63 | Rewind/forward next shooting position | fma | enhancement | normal | all | |
Resolution: wontfix (2 matches) |
||||||
| Ticket | Summary | Owner | Type | Priority | Component | Version |
| #66 | Keep track of user values in combobox | fma | enhancement | normal | view | |
| #73 | Square overlap | fma | enhancement | normal | model | |
Resolution: duplicate (1 match) |
||||||
| Ticket | Summary | Owner | Type | Priority | Component | Version |
| #61 | User comment in data file | fma | enhancement | normal | all | |
Note: See TracQuery
for help on using queries.
