{1} Active Tickets (23 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #13 | Hardware calls | model | design | fma | assigned | 06/06/08 | ||
| #58 | Preset editor | model | 2.4 | enhancement | fma | assigned | 09/23/08 | |
| #3 | Unit tests | test | design | fma | assigned | 06/06/08 | ||
| #4 | Sub-logger | model | design | fma | assigned | 06/06/08 | ||
| #87 | Use QThread signals | controller | design | fma | assigned | 02/11/09 | ||
| #82 | Next position color in graphical shooting area | view | 1.6 | 1.8 | backport | fma | assigned | 02/06/09 |
| #83 | Ensure a delay for shooting trigger pulse low | controller | 1.6 | 1.8 | backport | fma | assigned | 02/11/09 |
| #93 | Goto reference/initial position | all | 1.6 | 1.8 | backport | fma | assigned | 02/14/09 |
| #94 | Change focal range | view | 1.6 | 1.8 | enhancement | fma | assigned | 04/23/09 |
| #102 | PixOrb plugin does not work | all | svn | 2.2 | bug | fma | assigned | 02/25/10 |
| #111 | Plugins combobox value always set to default | all | svn | 2.2 | bug | fma | assigned | 03/08/10 |
| #110 | Plugins design | all | svn | 2.2 | design | fma | assigned | 03/04/10 |
| #103 | Bulb mode | all | 2.2 | enhancement | fma | assigned | 02/25/10 | |
| #59 | Save/load configurations | all | 2.4 | enhancement | fma | assigned | 09/23/08 | |
| #64 | Presets management | all | 2.4 | enhancement | fma | assigned | 10/28/08 | |
| #67 | Point and shoot | all | 2.4 | enhancement | fma | assigned | 10/28/08 | |
| #100 | Shoot with 2 cameras | all | 2.4 | enhancement | fma | assigned | 02/25/10 | |
| #101 | Meade DS2000 support | all | 2.4 | enhancement | fma | assigned | 02/25/10 | |
| #107 | Pitch arm side | all | 2.4 | enhancement | fma | assigned | 03/03/10 | |
| #109 | Shutter plugin waked up from external program | all | 2.4 | enhancement | fma | assigned | 03/03/10 | |
| #112 | Plugin-based export mecanism | all | 2.4 | enhancement | fma | assigned | 03/09/10 | |
| #65 | Logger info | model | design | fma | assigned | 10/28/08 | ||
| #19 | Backlash correction | hardware | enhancement | fma | assigned | 06/06/08 |
Note:
See TracReports for help on using and creating reports.
