{3} Active Tickets by Milestone (25 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #13 | Hardware calls | model | design | fma | assigned | 06/06/08 | |
| #3 | Unit tests | test | design | fma | assigned | 06/06/08 | |
| #4 | Sub-logger | model | design | fma | assigned | 06/06/08 | |
| #87 | Use QThread signals | controller | design | fma | assigned | 02/11/09 | |
| #65 | Logger info | model | design | fma | assigned | 10/28/08 | |
| #19 | Backlash correction | hardware | enhancement | fma | assigned | 06/06/08 |
1.8 Release (4 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #82 | Next position color in graphical shooting area | view | 1.6 | backport | fma | assigned | 02/06/09 |
| #83 | Ensure a delay for shooting trigger pulse low | controller | 1.6 | backport | fma | assigned | 02/11/09 |
| #93 | Goto reference/initial position | all | 1.6 | backport | fma | assigned | 02/14/09 |
| #94 | Change focal range | view | 1.6 | enhancement | fma | assigned | 04/23/09 |
2.2 Release (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #125 | Bracketing number of triggering pulses | all | enhancement | fma | assigned | 05/04/10 | |
| #126 | Shortcuts | view | enhancement | fma | assigned | 05/31/10 |
2.4 Release (13 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #58 | Preset editor | model | enhancement | fma | assigned | 09/23/08 | |
| #59 | Save/load configurations | all | enhancement | fma | assigned | 09/23/08 | |
| #64 | Presets management | all | enhancement | fma | assigned | 10/28/08 | |
| #100 | Shoot with 2 cameras | all | enhancement | fma | assigned | 02/25/10 | |
| #101 | Meade DS2000 support | plugins | enhancement | fma | assigned | 02/25/10 | |
| #115 | Improve preset commands | all | enhancement | fma | assigned | 03/26/10 | |
| #118 | Split overlap for yaw/pitch | all | enhancement | fma | assigned | 04/02/10 | |
| #121 | Write plugin for openmoco firmware | plugins | enhancement | fma | assigned | 04/11/10 | |
| #123 | Use arrow keys to move the head | controller | enhancement | fma | assigned | 04/12/10 | |
| #124 | Battery level | all | enhancement | fma | assigned | 04/19/10 | |
| #128 | Optimized mosaic mode | all | enhancement | fma | assigned | 05/31/10 | |
| #129 | Tracking while shooting | all | enhancement | fma | assigned | 08/16/10 | |
| #113 | Multi-head support | all | enhancement | fma | assigned | 03/24/10 |
Note:
See TracReports for help on using and creating reports.
