{6} All Tickets By Milestone (Including closed) (137 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 137)
2.4 (20 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #58 | Preset editor | model | assigned | enhancement | high | fma | 02/11/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | Save/load configurations | all | assigned | enhancement | normal | fma | 04/08/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | Presets management | all | assigned | enhancement | normal | fma | 02/11/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 | Shoot with 2 cameras | all | assigned | enhancement | normal | fma | 02/25/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #101 | Meade DS2000 support | plugins | assigned | enhancement | normal | fma | 03/30/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #115 | Improve preset commands | all | assigned | enhancement | normal | fma | 04/11/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #118 | Split overlap for yaw/pitch | all | assigned | enhancement | normal | fma | 04/03/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #121 | Write plugin for openmoco firmware | plugins | assigned | enhancement | normal | fma | 04/11/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #123 | Use arrow keys to move the head | controller | assigned | enhancement | normal | fma | 04/12/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | Battery level | all | assigned | enhancement | normal | fma | 04/19/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #128 | Optimized mosaic mode | all | assigned | enhancement | normal | fma | 05/31/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #129 | Tracking while shooting | all | assigned | enhancement | normal | fma | 08/16/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #113 | Multi-head support | all | assigned | enhancement | low | fma | 03/24/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | Plugin-based export mecanism | all | closed | wontfix | enhancement | normal | fma | 04/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Timelapse features | all | closed | wontfix | enhancement | high | fma | 02/25/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 | Image preview in mosaic mode | all | closed | wontfix | enhancement | normal | fma | 08/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | Alternate color schemes for shooting scene | view | closed | wontfix | enhancement | normal | fma | 08/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | Compute full speed and 360° from head values | hardware | closed | wontfix | design | normal | fma | 08/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 | Configuration wizard | all | closed | wontfix | enhancement | low | fma | 08/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #90 | Tooltips | view | closed | wontfix | enhancement | normal | fma | 08/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 (36 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #126 | Shortcuts | view | assigned | enhancement | normal | fma | 05/31/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | Retreive infos from hardware | plugins | assigned | enhancement | normal | fma | 10/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | Automatic pausing | all | assigned | enhancement | normal | fma | 10/26/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #134 | Statically generate view classes from uic | view | assigned | design | normal | fma | 03/10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #137 | Language choice | model | assigned | enhancement | normal | fma | 03/10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #136 | Merge Klaus Rodeon plugin to core | plugins | closed | fixed | enhancement | normal | fma | 06/14/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #135 | Baudrate param | all | closed | fixed | enhancement | normal | fma | 06/14/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #125 | Bracketing number of triggering pulses | all | closed | fixed | enhancement | normal | fma | 02/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | Mosaic mode 'Start from' list | all | closed | fixed | enhancement | normal | fma | 08/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | Button to trigger the shutter | view | closed | fixed | enhancement | normal | fma | 05/31/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | Point and shoot | all | closed | worksforme | enhancement | normal | fma | 05/31/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | Shutter plugin waked up from external program | plugins | closed | worksforme | enhancement | normal | fma | 04/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | Shooting counter | all | closed | fixed | enhancement | normal | fma | 04/07/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #119 | Merlin-Orion plugin and alternate drive | all | closed | fixed | enhancement | normal | fma | 04/07/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | Generic Tethered plugin params | plugins | closed | fixed | enhancement | normal | fma | 04/05/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | Second shoot does not use alternate drive move | plugins | closed | fixed | svn | bug | normal | fma | 04/02/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #107 | Pitch arm side | all | closed | fixed | enhancement | normal | fma | 04/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | Plugins design | plugins | closed | fixed | svn | design | normal | fma | 04/02/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | Bulb mode | plugins | closed | fixed | enhancement | normal | fma | 04/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #114 | Multi-camera support | all | closed | duplicate | enhancement | low | fma | 03/24/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | PixOrb plugin does not work | all | closed | invalid | svn | bug | normal | fma | 03/24/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #111 | Plugins combobox value always set to default | all | closed | fixed | svn | bug | normal | fma | 03/24/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #106 | Replace Gphoto plugin with jeongyun one | all | closed | fixed | enhancement | normal | fma | 03/05/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 | Add a 'start' callback in plugins | all | closed | duplicate | enhancement | normal | fma | 03/04/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #104 | Home position in Pololu Servo plugin | all | closed | fixed | svn | bug | normal | fma | 03/03/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 | Check plugins offset usage | all | closed | fixed | svn | bug | normal | fma | 03/03/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #95 | Add PixOrb plugin | plugins | closed | fixed | enhancement | normal | fma | 10/27/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #96 | Offset manipulation | all | closed | worksforme | enhancement | normal | fma | 09/02/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #98 | Text shooting view refresh | controller | closed | fixed | 2.0 | bug | high | fma | 09/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | Lens presets | all | closed | wontfix | enhancement | normal | fma | 08/31/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | Save limits in preferences | model | closed | fixed | enhancement | low | fma | 05/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | Preview forbidden positions | all | closed | fixed | enhancement | normal | fma | 05/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Alternate drive() method | hardware | closed | fixed | enhancement | normal | fma | 05/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Hardware synchronization | hardware | closed | fixed | design | low | fma | 04/09/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Generalize/modularize hardware | hardware | closed | fixed | design | high | fma | 04/09/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Shooting driver | hardware | closed | fixed | enhancement | low | fma | 04/09/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 | i18n | all | closed | fixed | enhancement | high | fma | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 | Splash screen | view | closed | fixed | enhancement | normal | fma | 02/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 | Combobox entries and config i18n | view | closed | fixed | svn | bug | urgent | fma | 02/15/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #85 | Step button | controller | closed | fixed | enhancement | normal | fma | 02/11/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 | PyQt port | view | closed | fixed | design | urgent | fma | 02/01/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | Complete head simulation | all | closed | fixed | enhancement | normal | fma | 10/10/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Log viewer | view | closed | duplicate | enhancement | normal | fma | 09/19/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.8 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #82 | Next position color in graphical shooting area | view | assigned | 1.6 | backport | normal | fma | 08/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 | Ensure a delay for shooting trigger pulse low | controller | assigned | 1.6 | backport | normal | fma | 08/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #93 | Goto reference/initial position | all | assigned | 1.6 | backport | normal | fma | 08/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 | Change focal range | view | assigned | 1.6 | enhancement | normal | fma | 08/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | Next position in text view | all | closed | fixed | enhancement | normal | fma | 12/15/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #80 | Next position in text view | all | closed | duplicate | enhancement | normal | fma | 12/15/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 | Improve rewind/forward shooting | all | closed | fixed | enhancement | normal | fma | 12/13/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | Intervalometer | all | closed | fixed | enhancement | normal | fma | 12/13/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Alternate shooting area | view | closed | wontfix | enhancement | normal | fma | 11/29/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4 (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | Manual custom speed | hardware | closed | fixed | enhancement | normal | fma | 11/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | Rewind/forward next shooting position | all | closed | fixed | enhancement | normal | fma | 11/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | Keep track of user values in combobox | view | closed | wontfix | enhancement | normal | fma | 11/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | Square overlap | model | closed | wontfix | enhancement | normal | fma | 11/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | Global informations | all | closed | fixed | enhancement | normal | fma | 11/10/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | Add head/camera orientation | all | closed | fixed | enhancement | normal | fma | 11/09/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Display all positions before shooting | view | closed | fixed | enhancement | low | fma | 11/06/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | Fullscreen mode | controller | closed | fixed | enhancement | normal | fma | 11/06/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | Fov or nbPicts as input method | all | closed | fixed | enhancement | urgent | fma | 11/06/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | User comment in data file | all | closed | duplicate | enhancement | normal | fma | 11/01/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | What's this menu | view | closed | wontfix | enhancement | low | fma | 10/25/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | AbstractView | view | closed | invalid | design | low | fma | 10/25/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Use Gtkmvc | model | closed | wontfix | design | low | fma | 10/25/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | Link to documentation | controller | closed | fixed | enhancement | normal | fma | 10/25/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Check limits in manual move | hardware | closed | wontfix | enhancement | normal | fma | 10/25/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Custom preset templates | model | closed | fixed | enhancement | normal | fma | 10/25/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | Shooting pulse width | hardware | closed | invalid | enhancement | normal | fma | 10/25/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Spash screen | view | closed | wontfix | enhancement | low | fma | 10/25/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | i18n | model | closed | fixed | enhancement | normal | fma | 10/25/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Accuracy for sensor coef. | model | closed | wontfix | enhancement | normal | fma | 10/25/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | Desktop icon | all | closed | fixed | enhancement | low | fma | 10/10/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Off-line manual | view | closed | wontfix | enhancement | low | fma | 10/10/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | WaitDialog generalization | controller | closed | fixed | design | normal | fma | 09/23/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Use waitDialog | controller | closed | fixed | design | normal | fma | 09/23/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | Log viewer in GUI | view | closed | fixed | enhancement | low | fma | 09/20/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Custom datafile name | model | closed | fixed | enhancement | low | fma | 09/20/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Softs limits | hardware | closed | fixed | enhancement | normal | fma | 09/19/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | bluetooth ConnectManager | all | closed | fixed | enhancement | normal | fma | 09/16/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
